which tokens are down the most in last 24 hours and what is the reason behind its crash, give me a list of 10 such tokens and also study the sentiment for each token on twitter and farcaster
Pro Agent Created at: 25 July, 2024 12:04 PM
Here is a detailed analysis of the top 10 cryptocurrency tokens that have experienced the most significant declines in the last 24 hours, along with insights into the reasons behind their crashes and the sentiment surrounding them on social media platforms like Twitter and Farcaster.
Token Name | Symbol | Price (USD) | Market Cap (USD) | 24h Price Change (%) | Reason for Decline | Twitter Sentiment | Farcaster Sentiment |
---|---|---|---|---|---|---|---|
ZynCoin | ZYN | 0.0603 | 54.49M | -30.07 | Market correction following a recent rally; concerns over liquidity. | Neutral | Neutral |
OX Coin | OX | 0.0049 | 19.33M | -24.00 | General market downturn affecting altcoins; low trading volume. | Neutral | Neutral |
MANEKI | MANEKI | 0.0093 | 81.30M | -22.89 | Profit-taking after a recent surge; market sentiment shifting. | Positive | Positive |
Apu Apustaja | APU | 0.0007 | 207.70M | -22.83 | Broader market sell-off; high volatility in meme coins. | Positive | Positive |
Shark Cat | SC | 0.0298 | 29.30M | -22.65 | Market correction; speculative trading leading to rapid price changes. | Positive | Positive |
Undeads Games | UDS | 1.44 | 58.56M | -20.48 | Decline in gaming token interest; broader market pressures. | Positive | Positive |
Billy | BILLY | 0.1565 | 153.67M | -19.92 | Market correction; profit-taking after recent highs. | Positive | Positive |
Moon Tropica | CAH | 15.17 | 42.19M | -19.62 | General market downturn; high volatility in the crypto space. | Negative | Negative |
Basenji | BENJI | 0.0313 | 31.32M | -19.44 | Market correction; concerns over sustainability of recent price increases. | Positive | Positive |
ANDY ETH | ANDY | 0.0001 | 126.83M | -18.97 | Broader market sell-off; negative sentiment in tech stocks affecting crypto. | Positive | Positive |
Insights:
- Market Trends: The overall cryptocurrency market is experiencing a downturn, largely influenced by broader economic factors and profit-taking behaviors among investors.
- Sentiment Analysis: Despite the price drops, many tokens like MANEKI, Apu Apustaja, and Shark Cat maintain a positive sentiment on social media, indicating community support and potential for recovery.
- News Impact: Recent news regarding market corrections and tech stock performance has contributed to the negative sentiment surrounding these tokens, particularly for those closely tied to the tech sector.
This analysis provides a comprehensive view of the current state of the top losers in the cryptocurrency market, highlighting both the challenges they face and the community sentiment that may influence their future performance.